Bicycle Tour of Colorado 2003**
Mark Swanson and I completed the Bike Tour of Colorado while avoiding crashes
Click on picture to view other pictures
| Dates | July 20-26, 2003 |
| Start and Stop | Colorado Springs |
| Miles | 398 total--averaging 66/day with one day's rest on July 23 in Frisco.** |
| Lodging options (click on link for details) | Outdoor camping, Indoor camping, bed and breakfast, hotels |
| Cost | Basic cost (exclusive of lodging/meals) ranges from $245 to $320 depending on when one registers |
| Group discount | For every 5 who register together the 6th is free (The money saved will be used for dinners and celebration each night). |
|
For more information about the ride visit: |
|
| Saturday, July 19th | Check in |
| Sunday, July 20th | Colo Springs to Evergreen 84 miles |
| Monday, July 21st | Evergreen to Idaho Springs 64 miles (Squaw Pass) ## |
| Tuesday, July 22nd | Idaho Springs to Frisco (Loveland Pass) 48 miles |
| Wednesday, July 23rd | Rest day in Frisco |
| Thursday, July 24th | Frisco to Salida (Hoosier Pass) 89 miles |
| Friday, July 25th | Salida to Canon City 67 miles (Royal Gorge Bridge) |
| Saturday, July 26th | Canon City to Colo Springs 46miles |
|
## Mount Evans (14,264feet) climb optional |
|
This is your chance to get into shape, challenge yourself, get together with OLD friends, and have a great time!
I will coordinate the group registrations.
If you are interested OR have questions, Please contact me:
Will Straw
Los Altos Center PAMF
370 Distel Circle
Los Altos, CA 94022
EMAIL:
wes@straws.com
Office: 650-254-5225
Home: 650-964-7874
Cell: 650-520-3670